Gurley's Cherry Slices - 3.5oz (99g)
| sugar, corn syrup, corn starch, modified corn starch, artificial flavors, artificial colours including E129 |
| Per | 17g |
| ENERGY (kj) | 377 |
| ENERGY (kcal) | 90 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 23 |
| - of which sugars (g) | 19 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Gurley's Cherry Slices - 3.5oz (99g)
Gurley's Cherry Slices - 3.5oz (99g)
| sugar, corn syrup, corn starch, modified corn starch, artificial flavors, artificial colours including E129 |
| Per | 17g |
| ENERGY (kj) | 377 |
| ENERGY (kcal) | 90 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 23 |
| - of which sugars (g) | 19 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 0 |
Original: $5.37
-70%$5.37
$1.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| sugar, corn syrup, corn starch, modified corn starch, artificial flavors, artificial colours including E129 |
| Per | 17g |
| ENERGY (kj) | 377 |
| ENERGY (kcal) | 90 |
| Fat (g) | 0 |
| - of which saturates (g) | 0 |
| Carbohydrates (g) | 23 |
| - of which sugars (g) | 19 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (mg) | 0 |











