Lay's Extra Barbecue Flavoured Potato Crisps - 1.62oz (46g)
| Nutrient | Per 100g |
|---|---|
| Energy | 670 kJ / 160 kcal |
| Fat | 10.0 g |
| – of which saturates | 4.0 g |
| Carbohydrate | 16.0 g |
| – of which sugars | <1.0 g |
| Fibre | 1.0 g |
| Protein | 2.0 g |
| Salt | 0.15 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Lay's Extra Barbecue Flavoured Potato Crisps - 1.62oz (46g)
Lay's Extra Barbecue Flavoured Potato Crisps - 1.62oz (46g)
| Nutrient | Per 100g |
|---|---|
| Energy | 670 kJ / 160 kcal |
| Fat | 10.0 g |
| – of which saturates | 4.0 g |
| Carbohydrate | 16.0 g |
| – of which sugars | <1.0 g |
| Fibre | 1.0 g |
| Protein | 2.0 g |
| Salt | 0.15 g |
Original: $4.03
-70%$4.03
$1.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Nutrient | Per 100g |
|---|---|
| Energy | 670 kJ / 160 kcal |
| Fat | 10.0 g |
| – of which saturates | 4.0 g |
| Carbohydrate | 16.0 g |
| – of which sugars | <1.0 g |
| Fibre | 1.0 g |
| Protein | 2.0 g |
| Salt | 0.15 g |













