Lay's Honey Barbecue Flavoured Potato Crisps Share Bag - 6.5oz (184.2g)
| Nutrient | Per 100g |
|---|---|
| Energy | 2391 kJ / 571 kcal |
| Fat | 35.7 g |
| ā of which saturates | 5.4 g |
| Carbohydrate | 57.1 g |
| ā of which sugars | 7.1 g |
| Protein | 7.1 g |
| Salt | 0.38 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Lay's Honey Barbecue Flavoured Potato Crisps Share Bag - 6.5oz (184.2g)
Lay's Honey Barbecue Flavoured Potato Crisps Share Bag - 6.5oz (184.2g)
| Nutrient | Per 100g |
|---|---|
| Energy | 2391 kJ / 571 kcal |
| Fat | 35.7 g |
| ā of which saturates | 5.4 g |
| Carbohydrate | 57.1 g |
| ā of which sugars | 7.1 g |
| Protein | 7.1 g |
| Salt | 0.38 g |
Original: $14.78
-70%$14.78
$4.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Nutrient | Per 100g |
|---|---|
| Energy | 2391 kJ / 571 kcal |
| Fat | 35.7 g |
| ā of which saturates | 5.4 g |
| Carbohydrate | 57.1 g |
| ā of which sugars | 7.1 g |
| Protein | 7.1 g |
| Salt | 0.38 g |













